
Nelson Nordic Ski Club utilizes Nordic Pulse for real-time, gps-based grooming reports.
Watch our groomers work their magic below.
Directly from our grooming team
While there is plenty of snow on most of Clearwater, the bottom 1.5 km is melting out. This morning's groom will be the last of the season unless we receive a significant snowfall this week. Thanks for a great season!
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Apex | 0.86km | |||
Apex Rail Trail | 1.06km | |||
Busk Connector | 0.46km | |||
Cabin Loop | 1.19km | |||
Camp Busk Loop | 0.57km | |||
Clearwater | 6.68km | |||
Clearwater Bypass | 0.49km | |||
Clearwater Top Spur | 0.39km | |||
Clearwater Upper Top Spur | 0.42km | |||
Cottonwood | 1.31km | |||
Cottonwood Dog Trail | 1.55km | |||
Cottonwood Extension | 1.1km | |||
East Busk | 0.59km | |||
East Busk North | 0.4km | |||
East Busk South | 0.46km | |||
Euphrates | 2.91km | |||
Moose Loop | 0.48km | |||
Night Creek | 1.08km | |||
Night Loop | 1.26km | |||
Night Loop Teaching Hill | 0.13km | |||
Teaching Corridor | 0.44km | |||
Terrain Park | 0.3km | |||
West Busk | 2.03km | |||
Wolverine Loop | 0.57km |

